<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Gallery Feed - Geography - Oldfield Primary School]]></title>
		<link>https://www.oldfieldprimary.com%2Fgallery%2F%3Fpid%3D122%26amp%3Bgcatid%3D42</link>
		<description><![CDATA[Investigating how erosion shapes our coastline.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 4 Mar 2024 16:29:45 GMT</pubDate>
		<lastBuildDate>Mon, 4 Mar 2024 16:29:45 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Author visit ]]></title>	<link>https://www.oldfieldprimary.com/gallery/?pid=122&amp;gcatid=42&amp;albumid=168</link>	<description><![CDATA[<img src ="https://www.oldfieldprimary.com/_site/data/images/galleries/168/small-AA8C02BA-E628-43B5-BA00-53C16F1B3DC0.jpeg">]]></description>	<pubDate>Mon, 4 Mar 2024 16:29:45 GMT</pubDate>	<guid isPermaLink="true">https://www.oldfieldprimary.com/gallery/?pid=122&amp;gcatid=42&amp;albumid=168</guid></item><item>	<title><![CDATA[ Geography investigating coastal erosion. ]]></title>	<link>https://www.oldfieldprimary.com/gallery/?pid=122&amp;gcatid=42&amp;albumid=166</link>	<description><![CDATA[<img src ="https://www.oldfieldprimary.com/_site/data/images/galleries/166/small-9A43EC78-EA8F-4BEF-A819-E68A43BE266E.jpeg">]]></description>	<pubDate>Tue, 27 Feb 2024 17:41:35 GMT</pubDate>	<guid isPermaLink="true">https://www.oldfieldprimary.com/gallery/?pid=122&amp;gcatid=42&amp;albumid=166</guid></item>
	</channel>
</rss>
